| TC No. | NAME | S/O | CLASS | PASSING YEAR | T.C |
|---|---|---|---|---|---|
| 177-IIS-24 | MAHER KALANI | NEELESH KALANI | XI | 2023-24 | |
| 176-IIS-24 | DAKSH JAIN | SACHIN JAIN | XI | 2023-24 | |
| 175-IIS-24 | KRISHIV PERIWAL | PANKAJ PERIWAL | XI | 2023-24 | |
| 174-IIS-24 | ARYAN SAHU | DEEPK KUMAR | XI | 2023-24 | |
| 172-IIS-24 | ADITYA NIRMAL SAHU | KISHOR KUMAR | XI | 2023-24 | |
| 172-IIS-24 | VEDIKA SHRIVASTAV | DHEERAJ | XI | 2023-24 | |
| 86-IIS-23 | NAKSHATRA PALIWAL | PARESH | XI | 2022-23 | |
| 86-IIS-23 | NIDHAN JAIN | KIRTI KUMAR JAIN | XI | 2022-23 | |
| 85-IIS-23 | ADITYA TOMAR | PRAMOD | XI | 2022-23 | |
| 130-IIS-23 | PRAGYA CHOUHAN | CHETAN CHOUHAN | X | 2022-23 | |
| 124-IIS-23 | KANISHK RUNIJA | SANTOSH | IX | 2022-23 | |
| 135-IIS-23 | AMAN KADOLE | SURESH | VIII | 2022-23 | |
| 127-IIS-23 | ARYAN YADAV | PUSHPENDRA | II | 2022-23 | |
| 125-IIS-23 | VIHAN RUNIJA | SANTOSH | II | 2022-23 | |
| 159-IIS-23 | PRIYANSH SHARMA | DHARMENDRA | KG-I | 2022-23 | |
| 063 | PARTH JAIN | ABHITAP KUMAR JAIN | XI | 2018-19 | |
| 064 | ACHAL SHARMA | PRABHAKAR SHARMA | XI | 2018-19 | |
| 065 | KRATI SHARMA | DAMODAR SHARMA | XI | 2018-19 | |
| 066 | DISHANT PATIDAR | RAJESH PATIDAR | XI | 2018-19 | |
| 067 | ARPIT JAIN | SANJAY JAIN | XI | 2018-19 | |
| 070 | GAUTAM PARIHAR | CHANDRAPAL | X | 2018-19 | |
| 069 | AYUSHI SUMAN | RAMKISHORE | XI | 2018-19 | |
| 053 | ABHISHEK PANDEY | SANTOSH PANDEY | XII | 2018-19 | |
| 054 | ASHWIN PRAJAPATI | VINOD | XII | 2018-19 | |
| 055 | DISHANK AGRAWAL | KAMLESH | XII | 2018-19 | |
| 056 | JATIN KHATWANI | MAHESH | XII | 2018-19 | |
| 057 | MITALI PATHAK | NAVEEN | XII | 2018-19 | |
| 058 | NEHAL MITTAL | RAJESH | XII | 2018-19 | |
| 059 | RAVISH MAHAJAN | GIRIRAJ | XII | 2018-19 | |
| 061 | SHRUTI PARMAR | RAMESHCHANDRA | XII | 2018-19 | |
| 062 | VAIBHAV JAIN | CHANDRASHEKHAR | XII | 2018-19 | |
| 105 | Sneha Mishra | Vijay Mishra | XI | 2019-20 | |
| 104 | Dewansh Dwivedi | Shyam Prakash | XI | 2019-20 | |
| 106 | Shivangi Garg | Shashidhar Prasad | XI | 2019-20 | |
| 10 | Build | - | X-I | 2020-21 | |
| 29/IIS/2021 | YASH PAWAR | RAKESH | VIII | 2020-21 | |
| 32/IIS/2021 | MUSKAN THAKUR | MUKESH THAKUR | X | 2020-21 | |
| 33/IIS/2021 | PAYAL PATEL | PARMANAND PATEL | X | 2020-21 | |
| 34/IIS/2021 | CHETAN VERMA | RAKESH VERMA | VIII | 2020-21 | |
| 35/IIS/2021 | DIVYANSH CHOUHAN | LAKHAN CHOUHAN | VIII | 2020-21 | |
| 52/IIS/2022 | Sanchit Verma | Nilesh Verma | XI | 2021-22 | |
| 41/IIS/2022 | Ishan Sharma | Damodar Sharma | XI | 2021-22 | |
| 35/IIS/2021 | DIVYANSH CHOUHAN | LAKHAN CHOUHAN | VIII | 2020-21 | |
| 37/IIS/2022 | Kratika Bagora | Kailash Bagora | XI | 2021-22 | |
| 38/IIS/2022 | Tamnna Soni | Anil Soni | V | 2021-22 | |
| 36/IIS/2022 | Gunjan Choudhary | Jitendra Choudhary | III | 2021-22 | |
| 80/IIS/2022 | Lakshyraj Gohil | Manoharsingh | X | 2021-22 | |
| 50/IIS/2022 | Tanishk Prajpat | Leeladhar Prajapat | X | 2021-22 | |
| 48/IIS/2022 | Vaishnavi Dangi | Shivhari | X | 2021-22 | |
| 53/IIS/2022 | Meer Khan | Tasleem | IX | 2021-22 |
