LIST OF BOOKS(NCERT)/NOTE BOOKS AND STATIONARY
(SESSION- 2022-23)
CLASS- I
S.NO. | NAME OF BOOK | PUBLICATION | NOTEBOOKS | NO. OF COPIES |
1 | PATHWAY-1 | THE BEG. PUB | ROYAL FOUR LINE-172 P | 4 |
2 | PATHWAY GRAMMAR-1 | THE BEG. PUB | ROYAL BOX COPY- 172 P | 2 |
3 | SAFARI CURSIVE-1 | F. I. PUB | ROYAL TWO LINE- 172 P | 2 |
4 | KESHAR HINDI BOOK-1 | F. W. PUB | PENCIL BOX | 1 |
5 | AAO LIKHNA SIKHE-1 | F. W. PUB | CRAYON BOX | 1 |
6 | FUN WITH MATHEMATICS-1 | F.W. PUB | COVER PAPER | 1 |
7 | GREEN EARTH-1 | F. W. PUB | NAME STICKER | 1 |
8 | LET US KNOW (GK)-1 | F. I. PUB | SHARPENER | 1 |
9 | CLICK ON A GATEWAY TO INFO TECh-1 | F. I. PUB | ERASER | 1 |
10 | SAFARI ART AND CRAFT-1 | F. I. PUB | SCRAP BOOK | 1 |
S.NO. | ITEMS | QUANTITY |
1 | PENCIL, SHARPNER ERASER | 1 BOX ( PENCIL) |
2 | SCALE | 1 |
3 | PLASTIC CRAYON BOX | 1 |
4 | GLUE STICK | 1 |
5 | DREWING COPY ( MORNING GLORY)-1 | 1 |
CLASS- II
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | ENGLISH | MERIGOLD-2 | NCERT |
2 | HINDI | RIMZIM- PART-2 | NCERT |
3 | MATHS | MATHS MAJIC-2 | NCERT |
4 | EVS | RAIN DROPS-2 | NCERT |
5 | COMPUTER | DOT COM-2 | NEO STAR |
6 | GENERAL KNOWLEDGE |
NOTEBOOKS
S.NO. | SUBJECT | NAME OF ITEMS | QUANTIY |
1 | ENGLISH | Exercise Notebook four line (76 page) | 2 |
2 | HINDI | Exercise Notebook two lines( 76 page) | 2 |
3 | MATHS | Exercise Notebook square box (76 page) | 2 |
4 | EVS | Exercise Notebook four lines (76 pages) | 1 |
5 | ALL | Exercise Notebook three in one ( 144 page) | 1 |
STATIONARY
S.NO. | ITEMS | QUANTITY |
1 | PENCIL, SHARPNER ERASER | 1 BOX ( PENCIL) |
2 | SCALE | 1 |
3 | PLASTIC CRAYON BOX | 1 |
4 | GLUE STICK | 1 |
5 | DREWING COPY ( MORNING GLORY)-2 | 1 |
CLASS- III
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | ENGLISH | MERIGOLD-3 | NCERT |
2 | HINDI | RIMZIM- PART-3 | NCERT |
3 | MATHS | MATHS MAJIC-3 | NCERT |
4 | EVS | LOOKING AROUND-1 | NCERT |
5 | COMPUTER | DOT COM-3 | NEO STAR |
6 | GENERAL KNOWLEDGE |
NOTEBOOKS
S.NO. | SUBJECT | NAME OF ITEMS | QUANTIY |
1 | ENGLISH | Exercise Notebook four line (76 page) | 2 |
2 | HINDI | Exercise Notebook two lines( 76 page) | 2 |
3 | MATHS | Exercise Notebook square box (76 page) | 2 |
4 | EVS | Exercise Notebook four lines (76 pages) | 1 |
5 | ALL | Exercise Notebook three in one ( 144 page) | 1 |
STATIONARY
S.NO. | ITEMS | QUANTITY |
1 | PENCIL, SHARPNER ERASER | 1 BOX ( PENCIL) |
2 | SCALE | 1 |
3 | PLASTIC CRAYON BOX | 1 |
4 | GLUE STICK | 1 |
5 | DREWING COPY ( MORNING GLORY)-3 | 1 |
CLASS-IV
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | ENGLISH | MERIGOLD-4 | NCERT |
2 | HINDI | RIMZIM- PART-4 | NCERT |
3 | MATHS | MATHS MAJIC-4 | NCERT |
4 | EVS | LOOKING AROUND-2 | NCERT |
5 | COMPUTER | DOT COM-4 | NEO STAR |
6 | GENERAL KNOWLEDGE |
NOTEBOOKS
S.NO. | SUBJECT | NAME OF ITEMS | QUANTIY |
1 | ENGLISH | Exercise Notebook single line (120 page) | 2 |
2 | HINDI | Exercise Notebook single lines( 120 page) | 2 |
3 | MATHS | Exercise Notebook arithmetic (100 page) | 2 |
4 | EVS | Exercise Notebook single lines (76 pages) | 1 |
5 | ALL | Exercise Notebook single ( 180 page) | 1 |
STATIONARY
S.NO. | ITEMS | QUANTITY |
1 | Ball blue pen
PENCIL, SHARPNER ERASER |
1 BOX ( PENCIL) |
2 | SCALE | 1 |
3 | PLASTIC CRAYON BOX | 1 |
4 | GLUE STICK | 1 |
5 | DREWING COPY ( MORNING GLORY)-4 | 1 |
6 | GEOMETRY BOX | 1 |
CLASS- V
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | ENGLISH | MERIGOLD-5 | NCERT |
2 | HINDI | RIMZIM- PART-5 | NCERT |
3 | MATHS | MATHS MAJIC-5 | NCERT |
4 | EVS | LOOKING AROUND-3 | NCERT |
5 | COMPUTER | DOT COM-5 | NEO STAR |
6 | GENERAL KNOWLEDGE |
NOTEBOOKS
S.NO. | SUBJECT | NAME OF ITEMS | QUANTIY |
1 | ENGLISH | Exercise Notebook single line (120 page) | 2 |
2 | HINDI | Exercise Notebook single lines( 120 page) | 2 |
3 | MATHS | Exercise Notebook arithmetic (100 page) | 2 |
4 | EVS | Exercise Notebook single lines (76 pages) | 1 |
5 | ALL | Exercise Notebook single ( 180 page) | 1 |
STATIONARY
S.NO. | ITEMS | QUANTITY |
1 | Ball blue pen
PENCIL, SHARPNER ERASER |
1 BOX ( PENCIL) |
2 | SCALE | 1 |
3 | PLASTIC CRAYON BOX | 1 |
4 | GLUE STICK | 1 |
5 | DREWING COPY ( MORNING GLORY)-4 | 1 |
6 | GEOMETRY BOX | 1 |
CLASS- VI
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | HINDI | VASANT – PART-1 | NCERT |
2 | HINDI | BAL RAMKATHA | NCERT |
3 | ENGLISH | HONEY SUCKLE | NCERT |
4 | ENGLISH | A PACT WITH THE SUN | NCERT |
5 | SANSKRIT | RUCHIRA- PRATHAMO BHAG | NCERT |
6 | MATHS | MATHEMATICS | NCERT |
7 | SCIENCE | SCIENCE | NCERT |
8 | SOCIAL STUDY | OUR PAST-HISTORY | NCERT |
9 | SOCIAL STUDY | THE EARTH OUR HABITATE-GEO | NCERT |
10 | SOCIAL STUDY | SOCIAL AND POLITICAL LIFE | NCERT |
NOTEBOOKS:
S.NO. | NAME OF ITEMS | QUANTITY |
1. | LONG NOTEBOOK- 176 PAGE | 8 |
2. | MATHS LAB MANUAL | 1 |
3. | SCIENCE LAB MANUAL | 1 |
4. | SOCIAL LAB MANUAL | 1 |
CLASS-VII
TEXT BOOK | TITLE | PUBLICATION | |
1 | HINDI | VASANT – PART-2 | NCERT |
2 | HINDI | BAL MAHABHARAT KATHA | NCERT |
3 | ENGLISH | HONEY COMB | NCERT |
4 | ENGLISHHINDI | AN ALIAN LAND | NCERT |
5 | SANSKRIT | RUCHIRA- II | NCERT |
6 | MATHS | MATHEMATICS | NCERT |
7 | SCIENCE | SCIENCE | NCERT |
8 | SOCIAL STUDY | OUR PAST-HISTORY-II | NCERT |
9 | SOCIAL STUDY | OUR NVIROMENT Geogrophy | NCERT |
10 | SOCIAL STUDY | SOCIAL AND POLITICAL LIFE-II | NCERT |
NOTEBOOKS:
S.NO. | NAME OF ITEMS | QUANTITY |
1. | LONG NOTEBOOK- 176 PAGE | 8 |
2. | MATHS LAB MANUAL | 1 |
3. | SCIENCE LAB MANUAL | 1 |
4. | SOCIAL LAB MANUAL | 1 |
CLASS- VIII
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | HINDI | Vasant – Hindi | NCERT |
2 | HINDI | Bharat Ki Khoj | NCERT |
3 | ENGLISH | Honey Dew | NCERT |
4 | ENGLISH | It So Happened – Suppl. | NCERT |
5 | SANSKRIT | Ruchira III | NCERT |
6 | MATHS | Mathematics | NCERT |
7 | SCIENCE | Science | NCERT |
8 | SOCIAL SCIENCE | Our Past III part I – History | NCERT |
9 | SOCIAL SCIENCE | Our Past III part II – History | NCERT |
10 | SOCIAL SCIENCE | Resourse & Development – Geogrophy | NCERT |
11 | SOCIAL SCIENCE | Social & Political Life | NCERT |
NOTEBOOKS:
S.NO. | NAME OF ITEMS | QUANTITY |
1. | LONG NOTEBOOK- 176 PAGE | 10 |
2. | MATHS LAB MANUAL | 1 |
3. | SCIENCE LAB MANUAL | 1 |
4. | SOCIAL LAB MANUAL | 1 |
CLASS-IX
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | HINDI | Sparsh – BHAG-1 | NCERT |
2 | HINDI | Sanchayan –BHAG-1 | NCERT |
3 | ENGLISH | Beehive | NCERT |
4 | ENGLISH | Moments – English | NCERT |
5 | MATHS | Mathematics | NCERT |
6 | SCIENCE | Science | NCERT |
7 | SOCIAL STUDY | India & Comtemprary World – History | NCERT |
8 | SOCIAL STUDY | Contemprary India – Geogrophy | NCERT |
9 | SOCIAL STUDY | Economics | NCERT |
10 | SOCIAL STUDY | Democretic Politics | NCERT |
NOTEBOOKS:
S.NO. | NAME OF ITEMS | QUANTITY |
1. | LONG NOTEBOOK- 176 PAGE | 10 |
2. | MATHS LAB MANUAL | 1 |
3. | SCIENCE LAB MANUAL | 1 |
4. | SOCIAL LAB MANUAL | 1 |
CLASS-X
S.NO. | TEXT BOOK | TITLE | PUBLICATION |
1 | HINDI | SPARSH –PART-2 | NCERT |
2 | HINDI | SANCHAYAN- PART-2 | NCERT |
3 | ENGLISH | FIRST FLIGT | NCERT |
4 | ENGLISH | FOOT PRINTS WITHOUT FEET | NCERT |
5 | MATHS | Mathematics | NCERT |
6 | SCIENCE | Science | NCERT |
7 | SOCIAL STUDY | India & Contemporary World II – History | NCERT |
8 | SOCIAL STUDY | Contempropry India – Geogrophy | NCERT |
9 | SOCIAL STUDY | Understanding Economic Development – Economics | NCERT |
10 | SOCIAL STUDY | Democratic Politics II | NCERT |
NOTEBOOKS:
S.NO. | NAME OF ITEMS | QUANTITY |
1. | LONG NOTEBOOK- 176 PAGE | 10 |
2. | MATHS LAB MANUAL | 1 |
3. | SCIENCE LAB MANUAL | 1 |
4. | SOCIAL LAB MANUAL | 1 |