| DETAILS OF ROOM | |||||||
| S. No. | Room | Nos. |
Size (Sq Feet) |
||||
| L | B | Area | |||||
| 1 | Class Room | 14 | 30 | 24 | 720 | ||
| 2 | Vacant Rooms | 10 | 30 | 24 | 720 | ||
| 3 | Library | 1 | 70 | 30 | 2100 | ||
| 4 | Art & Craft | 1 | 30 | 24 | 720 | ||
| 5 | Composite Science Lab | 1 | 30 | 24 | 720 | ||
| 6 | Physics Lab | 1 | 30 | 24 | 720 | ||
| 7 | Chemistry Lab | 1 | 30 | 24 | 720 | ||
| 8 | Biology Lab | 1 | 30 | 24 | 720 | ||
| 9 | Music Room | 1 | 30 | 24 | 720 | ||
| 10 | Activity Room | 1 | 30 | 24 | 720 | ||
| 11 | Other | 2 | 20 | 20 | 400 | ||
| 12 | Office | 2 | 20 | 20 | 400 | ||
| 13 | Math Lab | 1 | 30 | 24 | 720 | ||
| 14 | Staff Room | 1 | 30 | 20 | 600 | ||

