| INDORE INTERNATIONAL SCHOOL | ||||||||||||
| Staff Statement (2021-22) | ||||||||||||
| S.No. | Teacher’s Name | Father/Spouse name | Post | Qualification | Subject at Grad/PG level | Date of Birth | Teac. Exp. | Appointment Date | Conf. Date | Subject teaching | Class Assigned | |
| 1 | Mr. Ganesh K Prajapati | Shri Devkaran Singh | Principal | M.Sc. B.Ed M.Ed | Maths | 05/10/1991 | 11 | 21/02/2018 | 21/02/2018 | Maths | ||
| 2 | Miss Manisha Patil | Shri Pundlik Patil | Academic Incharge | B.A. D. Ed | ART | 14/09/70 | 12 | 15/06/2010 | 15/06/2010 | HINDI, Social Science | ||
| 3 | MRS NIRJA PANCHWAL | MR AMIT PANCHWAL | PGT | M.sc. B.ed, MA- Sociology CTET | Biotechnology | 28/02/1989 | 04 | 28/07/2021 | 02/08/2021 | Biology | 11th and 12th | |
| 4 | Mr. Krishna K Ghoshi | Shri Veeran Singh | PGT | M. Sc. B. Ed | Chemistry | 17/11/88 | 08 | 15/06/2015 | 15/06/2015 | Chemistry | 11th and 12th | |
| 5 | Mr. Sandeep Soni | Mr. Manohar Lal | PGT | M.Com, B.ed | Commerce | 25/06/78 | 07 | 12/06/2019 | 12/06/2019 | Accountancy, ECO | 11th – 12th | |
| 6 | Mrs. Nisha Manjrekar | Shri Poonam Chand | PGT | M.sc. B.ed | Biotechnology | 20/07/87 | 04 | 15/06/2015 | 15/06/2015 | Biology | 11th and 12th | |
| 7 | Mr HEMANT GUPTA | MR. RADHESHYAM GUPTA | PGT | M.sc. B.Ed | Physics | 06/08/1994 | 03 | 01/08/2020 | 01/08/2020 | Physics, Maths | 11th – 12th | |
| 8 | DIVYA YADAV | Mr HARIRAM YADAV | PGT | M.com B.ed purs | Commerce | 15/06/1997 | 03 | 06/08/2021 | 06/08/2021 | Accountancy, BS, Eco | 11th – 12th | |
| 9 | Mr. Kapil Vyas | Shri Dilip K Vyas | PGT | M. A. B.ed | Hindi | 15/09/91 | 05 | 15/06/2019 | 15/06/2019 | Hindi, Social Science | 9th – 12th | |
| 10 | Mrs NIKITA THAPA | H B THAPA | PGT | M.A. B.ED | English | 02/10/1983 | 05 | 01/07/2020 | 01/07/2020 | English | 9th – 12th | |
| 11 | ASHUTOSH SONARTIYA | Mr SANTOSH SONARTIYA | PGT | B.Ped, MPed Purs | Physical Education | 01/12/1999 | 01 | 02/08/2021 | 02/08/2021 | PE | 9th – 12th | |
| 12 | Mr Manoj Rai | Prakash Rai | PGT | B.Ed | Maths | 01/05/1992 | 4 | 15/07/2020 | 15/07/2020 | Maths/Physics/Science | 9-12th | |
| 13 | Mrs. Sandhya (Pandey) Mishra | Mr. Shashikant Pandey | TGT | MA | Hindi | 03/03/75 | 10 | 15/06/2015 | 15/06/2015 | Hindi, Sanskrit | 6th – 10th | |
| 14 | Mr. Atul Ladana | Omprakash | PGT | P.hD | MBA | 19/01/88 | 5 | 15/07/2020 | 15/07/2020 | E’ship | 11th – 12th | |
| 15 | DIKSHA KOLEKAR | Mr Kamlesh Kolekar | TGT | B.Sc. B.ed Purs | Maths, computer | 21/10/1995 | 02 | 01/07/2021 | 01/07/2021 | Maths | 6th-10th | |
| 16 | Mrs. Neelam Dehariya | Mr. Anil Dehariya | TGT | M.A. B.ed | Political Science | 11/08/1988 | 10 | 15/06/2017 | 15/06/2017 | Social Science/Counsellor | 6th – 10th | |
| 17 | Mrs. Manisha Mishra (Shukla) | Shri OmPrakash | TGT | M.Sc. B.Ed(Purs.) | Science | 23/02/76 | 05 | 15/06/2018 | 15/06/2018 | Science | 6th – 10th | |
| 18 | Ms Nishi Bhatiya | Mr. Manohar Bhatiya | TGT | MCA, B.ed (Purs.) | CS, Maths | 06/02/95 | 02 | 15/06/2019 | 15/06/2019 | Maths | 6th – 8th | |
| 19 | Ms Rekha Prajapati | Shri Vishram Prajapati | PRT | B. com | Commerce | 26/06/72 | 10 | 15/06/2010 | 15/06/2010 | Maths | 1st – 5th | |
| 20 | Mrs Rizwana Begam (Khan) | Md. Shamshuddin | PPT | B.A. | ART | 01/01/73 | 08 | 15/06/2016 | 15/06/2016 | All | KG I – KG – II | |
| 21 | Mr. Ramgopal Shukla | Shri Panna Lal | Psychologist | M.A. | Psychology | 15/05/1947 | 20 | 15/06/2016 | 15/06/2016 | Psychology | All | |
| 22 | Ms Deepmala Bais | Shri Anil Bais | Librarian | M.lib | 31/12/78 | 05 | 15/06/19 | 15/06/19 | Lib | Library | ||
| 23 | Ms Shailja Shukla | Shri Ramgopal Shukla | Special Educator | M.A. M.A. | Hindi, ENGLISH | 02/08/1977 | 08 | 15/06/2019 | 15/06/2019 | English/Hindi | All | |
| 24 | Mr Manish Thakur | Mr Ramesh Thakur | Music Teacher | BA Sangeet Kala Madhyama | Music | 119/01/1976 | 10 | 01/07/2019 | 01/07/2019 | Music | All | |
| 25 | Harshita Joshi | Vishnu Joshi | Receptionist | B.com, B.ed Purs | Commerce | 06/09/19999 | 02/08/2021 | 02/08/2021 | ||||
| 26 | Ms Sangeeta Chouhan | Mr. Mahendra Chouhan | Receptionist | B.Com | Commerce | 28/04/97 | 02 | 01/06/2019 | 01/06/2019 | |||
| 27 | Mrs Varsha Katariya | Mr Gaurav Katariya | PGT | MA, B.ed | Economics | 10/06/1983 | 03 | 23/08/21 | 23/06/2021 | Economics | 9th – 12th | |
| 28 | Yash Sarasiya | Sunil Sarsiya | PTI | B.PE | Physical educationa | 11/06/1998 | 01 | 04/09/2021 | 04/09/2021 | PE/Sport | all | |
